Racing venues
Short name | Official name | Type | Active |
---|---|---|---|
Chiapas | |||
Guadalajara | |||
Mexico City | Autódromo Hermanos Rodríguez | Road | |
Monterrey | Fundidora Park | Road | |
Puebla | Autódromo Miguel E. Abed | ||
Queretaro | |||
Saltillo | Road | ||
San Luis Potosi | |||
Zacatecas |
Short name | Official name | Type | Active |
---|---|---|---|
Chiapas | |||
Guadalajara | |||
Mexico City | Autódromo Hermanos Rodríguez | Road | |
Monterrey | Fundidora Park | Road | |
Puebla | Autódromo Miguel E. Abed | ||
Queretaro | |||
Saltillo | Road | ||
San Luis Potosi | |||
Zacatecas |